UNITED UP TO NO 2
POS | TEAM | P | W | D | L | F | A | GD | PTS |
1 | MANCHESTER CITY | 6 | 5 | 0 | 1 | 12 | 2 | +10 | 15 |
2 | MANCHESTER UNITED | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 |
3 | WEST HAM UNITED | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 12 |
4 | LEICESTER CITY | 6 | 3 | 3 | 0 | 13 | 9 | +4 | 12 |
5 | ARSENAL | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 |
6 | EVERTON | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
7 | SWANSEA CITY | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 |
8 | CRYSTAL PALACE | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
9 | TOTTENHAM HOTSPUR | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
10 | WATFORD | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 |
11 | NORWICH CITY | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
12 | WEST BROMWICH ALBION | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
13 | LIVERPOOL | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
14 | BOURNEMOUTH | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
15 | CHELSEA | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
16 | SOUTHAMPTON | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
17 | ASTON VILLA | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
18 | STOKE CITY | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 |
19 | NEWCASTLE UNITED | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
20 | SUNDERLAND | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 |
No comments:
Post a Comment