LEAGUE TABLE
POS | TEAM | P | W | D | L | F | A | GD | PTS |
1 | MANCHESTER CITY | 8 | 6 | 0 | 2 | 19 | 7 | +12 | 18 |
2 | ARSENAL | 8 | 5 | 1 | 2 | 13 | 7 | +6 | 16 |
3 | MANCHESTER UNITED | 8 | 5 | 1 | 2 | 12 | 8 | +4 | 16 |
4 | CRYSTAL PALACE | 8 | 5 | 0 | 3 | 11 | 7 | +4 | 15 |
5 | LEICESTER CITY | 8 | 4 | 3 | 1 | 17 | 15 | +2 | 15 |
6 | WEST HAM UNITED | 8 | 4 | 2 | 2 | 17 | 11 | +6 | 14 |
7 | EVERTON | 8 | 3 | 4 | 1 | 12 | 8 | +4 | 13 |
8 | TOTTENHAM HOTSPUR | 8 | 3 | 4 | 1 | 11 | 7 | +4 | 13 |
9 | SOUTHAMPTON | 8 | 3 | 3 | 2 | 13 | 10 | +3 | 12 |
10 | LIVERPOOL | 8 | 3 | 3 | 2 | 8 | 10 | -2 | 12 |
11 | SWANSEA CITY | 8 | 2 | 4 | 2 | 10 | 10 | 0 | 10 |
12 | WATFORD | 8 | 2 | 4 | 2 | 6 | 7 | -1 | 10 |
13 | NORWICH CITY | 8 | 2 | 3 | 3 | 12 | 14 | -2 | 9 |
14 | STOKE CITY | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
15 | BOURNEMOUTH | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
16 | CHELSEA | 8 | 2 | 2 | 4 | 12 | 17 | -5 | 8 |
17 | WEST BROMWICH ALBION | 8 | 2 | 2 | 4 | 6 | 11 | -5 | 8 |
18 | ASTON VILLA | 8 | 1 | 1 | 6 | 8 | 13 | -5 | 4 |
19 | SUNDERLAND | 8 | 0 | 3 | 5 | 8 | 18 | -10 | 3 |
20 | NEWCASTLE UNITED | 8 | 0 | 3 | 5 | 6 | 17 | -11 | 3 |
No comments:
Post a Comment